Single amount
Live FX25 Oct 2026
How much is 5,000 Telegram Stars?
5,000 Stars costs $70.50 bought on the web, Fragment or desktop, and $100.71 bought inside the iOS or Android app. If you earned them, 5,000 Stars is worth about $65.00 at withdrawal. enough to clear Telegram's payout minimum.
Last updated
5,000 Stars to USD in detail- Web / Fragment price
- $70.505,000 × $0.0141
- In-app price
- $100.71+$30.21 of store fee
- Cash-out value
- $65.005,000 × $0.013 payout rate
Every currency
5,000 Telegram Stars around the world
Same Stars, converted at today's mid-market rates. The cash-out column is what actually reaches you.
| Currency | In-app | Web | Cash out |
|---|---|---|---|
| USDUS Dollar | $100.71 | $70.50 | $65.00 |
| EUREuro | €89.90 | €62.93 | €58.02 |
| RUBRussian Ruble | ₽8,172 | ₽5,720 | ₽5,274 |
| INRIndian Rupee | ₹9,568.00 | ₹6,697.60 | ₹6,175.10 |
| UAHUkrainian Hryvnia | 4,552.15 ₴ | 3,186.51 ₴ | 2,937.91 ₴ |
| IDRIndonesian Rupiah | Rp 1,821,619 | Rp 1,275,133 | Rp 1,175,655 |
| BRLBrazilian Real | R$508.03 | R$355.62 | R$327.88 |
| NGNNigerian Naira | ₦133,519 | ₦93,463 | ₦86,172 |
| PHPPhilippine Peso | ₱6,408.92 | ₱4,486.24 | ₱4,136.25 |
| PKRPakistani Rupee | ₨27,880 | ₨19,516 | ₨17,993 |
| BDTBangladeshi Taka | ৳12,460 | ৳8,722 | ৳8,042 |
| TRYTurkish Lira | ₺5,009.71 | ₺3,506.79 | ₺3,233.21 |
| VNDVietnamese Dong | 2,600,175 ₫ | 1,820,123 ₫ | 1,678,127 ₫ |
| THBThai Baht | ฿3,399.81 | ฿2,379.86 | ฿2,194.20 |
| MYRMalaysian Ringgit | RM 411.36 | RM 287.95 | RM 265.48 |
| SGDSingapore Dollar | S$128.72 | S$90.10 | S$83.07 |
| AEDUAE Dirham | د.إ 369.87 | د.إ 258.91 | د.إ 238.71 |
| SARSaudi Riyal | ﷼377.68 | ﷼264.38 | ﷼243.75 |
| EGPEgyptian Pound | E£5,567.67 | E£3,897.37 | E£3,593.32 |
| KESKenyan Shilling | KSh 13,076.38 | KSh 9,153.47 | KSh 8,439.37 |
| ZARSouth African Rand | R1,670.18 | R1,169.12 | R1,077.92 |
| MXNMexican Peso | MX$1,881.60 | MX$1,317.12 | MX$1,214.37 |
| ARSArgentine Peso | AR$153,918 | AR$107,743 | AR$99,337 |
| COPColombian Peso | COL$320,280 | COL$224,196 | COL$206,705 |
| CADCanadian Dollar | C$141.04 | C$98.73 | C$91.03 |
| AUDAustralian Dollar | A$143.32 | A$100.33 | A$92.50 |
| GBPBritish Pound | £75.30 | £52.71 | £48.60 |
| JPYJapanese Yen | ¥15,796 | ¥11,057 | ¥10,195 |
| KRWSouth Korean Won | ₩133,428 | ₩93,400 | ₩86,113 |
| CNYChinese Yuan | CN¥673.70 | CN¥471.59 | CN¥434.80 |
| PLNPolish Zloty | 395.58 zł | 276.91 zł | 255.31 zł |
| KZTKazakhstani Tenge | 45,298 ₸ | 31,709 ₸ | 29,235 ₸ |
| UZSUzbekistani Som | 1,195,600 so'm | 836,920 so'm | 771,628 so'm |
| GELGeorgian Lari | ₾261.52 | ₾183.07 | ₾168.79 |
| AZNAzerbaijani Manat | ₼171.25 | ₼119.88 | ₼110.52 |
| AMDArmenian Dram | 36,386 ֏ | 25,470 ֏ | 23,483 ֏ |
| LKRSri Lankan Rupee | Rs 33,438 | Rs 23,407 | Rs 21,581 |
| NPRNepalese Rupee | 15,309 रू | 10,716 रू | 9,880 रू |
| MADMoroccan Dirham | DH 1,185.96 | DH 691.81 | DH 637.84 |
| CHFSwiss Franc | CHF 83.07 | CHF 58.15 | CHF 53.61 |
| SEKSwedish Krona | 1,000.34 kr | 700.24 kr | 645.61 kr |
| CZKCzech Koruna | 2,186.59 Kč | 1,530.61 Kč | 1,411.20 Kč |
| RONRomanian Leu | 480.90 lei | 336.63 lei | 310.37 lei |
| ILSIsraeli Shekel | ₪313.30 | ₪219.31 | ₪202.20 |
| NZDNew Zealand Dollar | NZ$176.83 | NZ$123.78 | NZ$114.12 |
| HKDHong Kong Dollar | HK$789.84 | HK$552.89 | HK$509.76 |
| TWDNew Taiwan Dollar | NT$3,282 | NT$2,297 | NT$2,118 |
| GHSGhanaian Cedi | GH₵1,175.49 | GH₵822.84 | GH₵758.65 |
Try another amount
Change the number
The calculator updates purchase costs and creator payout as you type.
Telegram Stars calculator
Creator receives
$65.00
5,000 Stars charged to the fan
What your fan pays
Web / Fragment
$70.50
Android
$100.71
iOS
$100.71
Close estimate. Creator-side value uses about 77 Stars = 1 USD. Mobile prices model the app stores’ 30% commission before local tax and store-tier rounding. Live FX estimates are shown in USD.
FAQ
5,000 Stars, answered
How much does 5,000 Telegram Stars cost?
About $70.50 buying on the web, Fragment or desktop, and about $100.71 buying inside the iOS or Android app, where the store fee is included in the price.
How much money is 5,000 Telegram Stars worth to a creator?
Withdrawing 5,000 earned Stars pays $65.00, calculated as 5,000 × Telegram's withdraw rate of $0.013 per Star and delivered in TON through Fragment.
Is buying 5,000 Stars in the app more expensive?
Yes, by about $30.21. Apple and Google take roughly 30% of in-app purchases and Telegram prices the packs accordingly. Buying the same 5,000 Stars on desktop or through Fragment avoids that.
Straight conversions
5,000 Telegram Stars in single currencies
- 5,000 Stars → USD$70.50$65.00 at cash-out
- 5,000 Stars → EUR€62.93€58.02 at cash-out
- 5,000 Stars → GBP£52.71£48.60 at cash-out
- 5,000 Stars → INR₹6,697.60₹6,175.10 at cash-out
- 5,000 Stars → MADDH 691.81DH 637.84 at cash-out
- 5,000 Stars → BRLR$355.62R$327.88 at cash-out
- 5,000 Stars → IDRRp 1,275,133Rp 1,175,655 at cash-out
- 5,000 Stars → RUB₽5,720₽5,274 at cash-out
Nearby amounts